1.Details of the Institution : | |||
1.1 | Name of the institution : | Educity College of Education | |
1.2 | Punch line of College: | Educate with Educare in Educity | |
1.3 | Date of Establishment : | 2015 | |
1.4 | Complete Postal Address : | Vill-Kushmandi, P.O. & P.S.-Kushmandi,Dist-Dakshin Dinajpur, State-West Bengal, Pin-733132. | |
1.5 | Mobile No- : | +91 9434967826 | +91 8001370828 | +91 9593966801 | |
1.6 | E mail : | collegeeducity@gmail.com |biplabsarkareducity@gmail.com | |
1.7 | Web site Address : | http://www.educitycollege.org | |
1.8 | Nearest Railway Station : | Buniyadpur | Kaliyaganj Railway Station | |
1.9 | Nearet Town : | Kushmandi | |
1.10 | Type of Institution : | Co-Education | |
1.11 | Status of Institution : | Non- Minority | |
2.Management | |||
2.1 | Government Owned : | No | |
2.2 | Government Aided : | No | |
2.3 | Self-Financed : | Self Financed | |
2.4 | University Department | No | |
3.Details of the Course Applied for | |||
3.1 | Level of the Course | For B.Ed: (1) Upper Primary or Middle Level (Class VI-VII) (2) Secondary Level (Class IX-X) (3) Senior Secondary Level (Class XI-XII) For D.El.Ed: |
|
3.2 | Duration of the Course | Two Years Both Courses. | |
3.3 | Details of affiliating body |
1.West Bengal Board of Primary Education (WBBPE) Acharya Prafulla Chandra Bhavan DK-7/1, Sector-II, Bidhannagar, Kolkata – 700091.(D.El.Ed) 2.The West Bengal University of Teachers’ Training Education Planning & Administration (WBUTTEPA) |
|
3.4 | Proposed Intake | One Basic Units (B.Ed) & One Basic Units (D.El.Ed). | |
3.5 | Academic Session | From which the Course was started 2017-2019(D.El.Ed) & 2017-2019(B.Ed) | |
3.6 | Course Conducting Procedure | Face to face. | |
4.Land | |||
4.1 | Land Details | Mouza-Araji Kasba, J.L. No.-74, , Plot No.-347 & 348, , Kheshra No.-732. |
|
4.2 | Land area in Sq. Mt | 5179.79 Sq. Mtr | |
4.3 | Whether the title of the land is on ownership basis | Yes | |
4.4 | Duration of the lease | N/A | |
4.5 | Land use certificate obtained for educational institution | Yes | |
5. Building. | |||
5.1 | Construction of the building is complete | Complete | |
5.2 | Building is yet to be constructed | Complete | |
5.3 | Building is fire safety proof | Yes | |
5.4 | Building is disable friendly | Friendly | |
5.5 | Common room for Boys/ Girls available | Yes | |
5.6 | Date of Completion of the Building | 02/10/2015 | |
5.7 | Covered area | 3085.00 Sq. Mtr or 33207.75 Sq. fit | |
5.8 | No. of Class room | 08 | |
5.9 | Other facilities | Yes | |
6.Library | |||
6.1 | Library has separate reference section / journal section and reading room | Yes | |
6.2 | No. of Book in the library | 4500+ | |
6.3 | Total no of Educational journal | 25+ | |
6.4 | No. of Encyclopedias available in the library | 10+ | |
6.5 | No. of book available in the reference section | 1500+ | |
6.6 | Seating capacity of the reading room of library | 200+ | |
7.Instructional Facilities: | |||
7.1 | Details of Laboratories Available | Psychological Lab, Curriculum Lab ( Sc, Phy. Sc,Chem, Math, Geo), Art & Craft Resource Centre, Computer Resource Centre, Music Resource Centre, Health & Physical Resource Centre |
|
7.2 | Arrangement made for practice teaching : | Yes | |
7.3 | Number and name of school for practice teaching :B.Ed Course |
1.Kushmandi High School (H.S.) 2.Khagail T.N.S High School 3. Manikore High School(H.S.) 4.Sarala B.N.S. High School (H.S.) 5. Kachra High School (H.S.) 6. Nahit High School (H.S.) 7. Mangalpur Adbasi High School 8. Parameswarpur High School (H.S.) 9. Dhakdhole High School (H.S.) 10. Chousha T.A. High School (H.S.) |
|
7.4 | Number and name of school for practice teaching :D.El.Ed Course |
1.Kushmandi F.P. School 2. Kushmandi New F.P. School 3. Ruanagar F.P. School 4. Khagrakuri F.P. School 5. Samsia F.P. School 6. Goalgram F.P. School 7. Ghatsa F.P. School 8. Nijuttarpara F.P. School 9.Chapra F.P. School 10. Akcha F .P. School |
|
Mandatory disclosure format as per 8 (14) of NCTE NORMS. | |||
8.Manpower (photograph of teaching faculty should be displayed ) | |||
8.1 | Details of proposed appointed teaching staff (Date of Birth & Qualification, Professional qualification and other relevant information ) | Teaching Staff Details | |
8.2 | Details of proposed appointed Non- teaching staff | Non Teaching Staff Details | |
9.Facilities for Games and sports | |||
9.1 | Own Play ground | Yes; | |
9.2 | Play ground of another institution on sharing basis | No | |
9.3 | Gymnasium Multipurpose Hall | Yes | |
9.4 | Facilities for Gymnasium | Yes | |
9.5 | Facilities for Athletics | Yes | |
9.6 | Facilities for Indoor Game | Yes | |
9.7 | Facilities for Outdoor Game | Yes | |
10. Others Facilities | |||
10.1 | Canteen Facilities | Available | |
10.2 | Medical Facilities | Available | |
10.3 | Hostel Facilities | Available |